Rates • Loan Rates • Motorcycle
The following rates are effective as of February 23, 2012.Rates illustrated below are the Annual Percentage Rates (APR).
| Up to 60 Month | |||||
| Credit Score | New & Current Year |
2008-2009 |
2007 & Older |
||
| 730+ | A+ | 3.24% | 3.24% | 4.74% | |
| 680-729 | A | 3.49% | 3.74% | 4.99% | |
| 630-679 | B | 4.99% | 5.75% | 5.74% | |
| 600-629 | C | 6.24% | 7.24% | 7.74% | |
| 550-599 | D | 9.99% | 11.50% | 13.00% | |
| 549 or less | E | 11.99% | 13.99% | 16.00% | |
| 72 Month | ||||||
| Credit Score | New & Current Year |
2008-2009 |
2007 & Older |
|||
| 730+ | A+ | 3.49% | 3.49% | 4.99% | ||
| 680-729 | A | 3.74% | 3.99% | 5.24% | ||
| 630-679 | B | 5.24% | 5.74% | 6.24% | ||
| 600-629 | C | 6.99% | N/A | N/A | ||
| 550-599 | D | N/A | N/A | N/A | ||
| 549 or less | E | N/A | N/A | N/A | ||













